NBA Moneyline Odds
Upcoming NBA moneyline prices from DraftKings, FanDuel, BetMGM, Caesars, Bet365, BetRivers, side by side, with the best price on each side marked.
Tuesday, Oct 20
| Team | Best | DraftKingsDraftKings | FanDuelFanDuel | BetMGMBetMGM | CaesarsCaesars | Bet365Bet365 | BetRiversBetRivers |
|---|
| |
|---|
| Boston Celtics | -118 | -120 | -120 | -118 | -120 | -120 | -124 |
|---|
| Detroit Pistons | +102 | +100 | +102 | -102 | +100 | +100 | +100 |
|---|
| |
|---|
| Philadelphia 76ers | +156 | +150 | +156 | +150 | +148 | +155 | +143 |
|---|
| New York Knicks | -175 | -180 | -186 | -185 | -175 | -185 | -180 |
|---|
| |
|---|
| Oklahoma City Thunder | +102 | +102 | -102 | +100 | -105 | +102 | +102 |
|---|
| San Antonio Spurs | -115 | -122 | -116 | -120 | -115 | -122 | -125 |
|---|
Wednesday, Oct 21
| Team | Best | DraftKingsDraftKings | FanDuelFanDuel | BetMGMBetMGM | CaesarsCaesars | Bet365Bet365 | BetRiversBetRivers |
|---|
| |
|---|
| Atlanta Hawks | +120 | +114 | +114 | +110 | +115 | +118 | +120 |
|---|
| Orlando Magic | -134 | -135 | -134 | -135 | -135 | -138 | -148 |
|---|
| |
|---|
| Milwaukee Bucks | +170 | +164 | +162 | +165 | +162 | +165 | +170 |
|---|
| Washington Wizards | -194 | -198 | -194 | -200 | -195 | -200 | -215 |
|---|
| |
|---|
| Minnesota Timberwolves | +102 | -105 | +102 | -102 | -105 | -103 | -108 |
|---|
| Miami Heat | -115 | -115 | -120 | -118 | -115 | -117 | -115 |
|---|
| |
|---|
| Charlotte Hornets | +100 | -108 | +100 | -105 | +100 | -103 | -104 |
|---|
| Brooklyn Nets | -112 | -112 | -118 | -115 | -120 | -117 | -121 |
|---|
| |
|---|
| Chicago Bulls | +330 | +330 | +295 | +320 | +320 | +330 | +280 |
|---|
| Toronto Raptors | -370 | -425 | -370 | -425 | -420 | -420 | -375 |
|---|
| |
|---|
| Indiana Pacers | -156 | -162 | -156 | -160 | -165 | -158 | -175 |
|---|
| New Orleans Pelicans | +140 | +136 | +132 | +135 | +140 | +133 | +138 |
|---|
| |
|---|
| Utah Jazz | +102 | -102 | +102 | -102 | +100 | -102 | -107 |
|---|
| Memphis Grizzlies | -117 | -118 | -120 | -118 | -120 | -118 | -117 |
|---|
| |
|---|
| Dallas Mavericks | +295 | +295 | +270 | +290 | +278 | +290 | +275 |
|---|
| Houston Rockets | -335 | -375 | -335 | -375 | -355 | -370 | -375 |
|---|
| |
|---|
| Golden State Warriors | +190 | +185 | +168 | +180 | +185 | +180 | +190 |
|---|
| Los Angeles Lakers | -200 | -225 | -200 | -220 | -225 | -220 | -240 |
|---|
| |
|---|
| Phoenix Suns | +140 | +140 | +132 | +135 | +140 | +140 | +138 |
|---|
| Portland Trail Blazers | -156 | -166 | -156 | -165 | -165 | -165 | -175 |
|---|
| |
|---|
| Sacramento Kings | +150 | +150 | +142 | +145 | +148 | +149 | +138 |
|---|
| Los Angeles Clippers | -168 | -180 | -168 | -175 | -175 | -178 | -175 |
|---|
Thursday, Oct 22
| Team | Best | DraftKingsDraftKings | FanDuelFanDuel | BetMGMBetMGM | CaesarsCaesars | Bet365Bet365 | BetRiversBetRivers |
|---|
| |
|---|
| Cleveland Cavaliers | +120 | · | +114 | +115 | · | · | +120 |
|---|
| Philadelphia 76ers | -134 | · | -134 | -140 | · | · | -150 |
|---|
| |
|---|
| Denver Nuggets | +260 | · | +245 | +240 | · | · | +260 |
|---|
| Oklahoma City Thunder | -300 | · | -300 | -300 | · | · | -335 |
|---|
The full board, in real time
- · Live prices from all 30 sportsbooks, exchanges and prediction markets, including the sharp books
- · Fair odds on every line, with the vig removed (how)
- · Player props, and the +EV picks on PrizePicks, Underdog and the other pick'em apps
Join the free beta