NBA Spread Odds
Upcoming NBA spread prices from DraftKings, FanDuel, BetMGM, Caesars, Bet365, Hard Rock Bet, side by side, with the best price on each side marked.
Tuesday, Oct 20
| Team | Best | DraftKingsDraftKings | FanDuelFanDuel | BetMGMBetMGM | CaesarsCaesars | Bet365Bet365 | Hard Rock BetHard Rock Bet |
|---|
| |
|---|
| Boston Celtics | -1.5-102 | -1.5-102 | -1.5-110 | -2.5+105 | -1-110 | -1.5-108 | -1.5-110 |
|---|
| Detroit Pistons | +1.5-110 | +1.5-118 | +1.5-110 | -1.5+105 | +1-110 | +1.5-112 | +1.5-110 |
|---|
| |
|---|
| Philadelphia 76ers | +4.5-105 | +4.5-108 | +4.5-105 | +3.5+105 | +4.5-110 | +4.5-108 | +5.5-120 |
|---|
| New York Knicks | -4.5-110 | -4.5-112 | -4.5-115 | -5.5+105 | -4.5-110 | -4.5-112 | -5.5+100 |
|---|
| |
|---|
| Oklahoma City Thunder | +1.5-108 | +1.5-108 | +1.5-110 | -1.5+105 | +1.5-110 | +1.5-109 | +1.5-110 |
|---|
| San Antonio Spurs | -1.5-110 | -1.5-112 | -1.5-110 | -2.5+100 | -1.5-110 | -1.5-111 | -1.5-110 |
|---|
Wednesday, Oct 21
| Team | Best | DraftKingsDraftKings | FanDuelFanDuel | BetMGMBetMGM | CaesarsCaesars | Bet365Bet365 | Hard Rock BetHard Rock Bet |
|---|
| |
|---|
| Atlanta Hawks | +2.5-110 | +2.5-112 | +2.5-110 | +2.5-110 | +2.5-110 | +2.5-111 | +2.5-110 |
|---|
| Orlando Magic | -2.5-108 | -2.5-108 | -2.5-110 | -2.5-110 | -2.5-110 | -2.5-109 | -2.5-110 |
|---|
| |
|---|
| Milwaukee Bucks | +5.5-110 | +4.5-105 | +5.5-110 | +5.5-115 | +5-110 | +5.5-110 | +5.5-115 |
|---|
| Washington Wizards | -5.5-105 | -4.5-115 | -5.5-110 | -5.5-105 | -5-110 | -5.5-110 | -5.5-105 |
|---|
| |
|---|
| Minnesota Timberwolves | +1.5-112 | +1.5-115 | +1.5-112 | +1.5-115 | +1-110 | +1.5-113 | · |
|---|
| Miami Heat | -1.5-105 | -1.5-105 | -1.5-108 | -1.5-105 | -1-110 | -1.5-107 | · |
|---|
| |
|---|
| Charlotte Hornets | +1.5-110 | +1.5-122 | +1.5-110 | +1.5-115 | +1.5-110 | +1.5-112 | · |
|---|
| Brooklyn Nets | -1.5+102 | -1.5+102 | -1.5-110 | -1.5-105 | -1.5-110 | -1.5-108 | · |
|---|
| |
|---|
| Chicago Bulls | +9.5-105 | +9.5-108 | +9.5-110 | +9.5-110 | +9.5-105 | +9.5-110 | · |
|---|
| Toronto Raptors | -9.5-110 | -9.5-112 | -9.5-110 | -9.5-110 | -9.5-115 | -9.5-110 | · |
|---|
| |
|---|
| Indiana Pacers | -3.5-110 | -3.5-110 | -3.5-112 | -3.5-110 | -3.5-110 | -3.5-111 | · |
|---|
| New Orleans Pelicans | +3.5-108 | +3.5-110 | +3.5-108 | +3.5-110 | +3.5-110 | +3.5-109 | · |
|---|
| |
|---|
| Utah Jazz | +1.5-110 | +1.5-115 | +1.5-110 | +1.5-115 | +1-110 | +1.5-112 | · |
|---|
| Memphis Grizzlies | -1.5-105 | -1.5-105 | -1.5-110 | -1.5-105 | -1-110 | -1.5-108 | · |
|---|
| |
|---|
| Dallas Mavericks | +8.5-105 | +8.5-105 | +8.5-105 | +8.5-105 | +9-115 | +8.5-107 | · |
|---|
| Houston Rockets | -8.5-113 | -8.5-115 | -8.5-115 | -8.5-115 | -9-105 | -8.5-113 | · |
|---|
| |
|---|
| Golden State Warriors | +5.5-102 | +5.5-102 | +6.5-112 | +6.5-115 | +6-105 | +5.5-105 | · |
|---|
| Los Angeles Lakers | -5.5-115 | -5.5-118 | -6.5-108 | -6.5-105 | -6-115 | -5.5-115 | · |
|---|
| |
|---|
| Phoenix Suns | +3.5-105 | +3.5-105 | +3.5-106 | +3.5-105 | +3.5-105 | +3.5-107 | · |
|---|
| Portland Trail Blazers | -3.5-113 | -3.5-115 | -3.5-114 | -3.5-115 | -3.5-115 | -3.5-113 | · |
|---|
| |
|---|
| Sacramento Kings | +4.5-105 | +4.5-115 | +4.5-112 | +4.5-115 | +4.5-105 | +4.5-111 | · |
|---|
| Los Angeles Clippers | -4.5-105 | -4.5-105 | -4.5-108 | -4.5-105 | -4.5-115 | -4.5-109 | · |
|---|
Thursday, Oct 22
| Team | Best | DraftKingsDraftKings | FanDuelFanDuel | BetMGMBetMGM | CaesarsCaesars | Bet365Bet365 | Hard Rock BetHard Rock Bet |
|---|
| |
|---|
| Cleveland Cavaliers | +2.5-110 | · | +2.5-112 | +2.5-110 | · | · | · |
|---|
| Philadelphia 76ers | -2.5-108 | · | -2.5-108 | -2.5-110 | · | · | · |
|---|
| |
|---|
| Denver Nuggets | +8.5-115 | · | +8.5-115 | +8.5-115 | · | · | · |
|---|
| Oklahoma City Thunder | -8.5-105 | · | -8.5-105 | -8.5-105 | · | · | · |
|---|
The full board, in real time
- · Live prices from all 30 sportsbooks, exchanges and prediction markets, including the sharp books
- · Fair odds on every line, with the vig removed (how)
- · Player props, and the +EV picks on PrizePicks, Underdog and the other pick'em apps
Join the free beta